2080 Windsor St
Halifax, NS B3K 5B2
Phone: (902) 429-0550
Fax: (902) 492-3703
Email: info@SVNH.ca
When you call Saint Vincent's between the hours of 7:00AM and 11:00PM Monday to Friday or 9:00AM and 9:00PM Saturday and Sunday you speak directly to a receptionist who will transfer your call to the appropriate person. During breaks and meetings or outside of these hours, you will get our automated telephone service. You may either listen to the system prompts or enter one of the following extensions:
| EXT | POSITION/DEPARTMENT | NAME |
| 120 | Executive Director | Kristin Schmitz |
| 112 | Executive Assistant | Nancy Maguire |
| 215 | Director, Quality & Operations | Angela Berrette |
| BUSINESS OFFICE | ||
| 133 | Accountant | Glenn Robinson |
| 111 | Payroll Officer | Karen Tobin |
| 121 | Accounts Officer | Nancy Gray |
| ENVIRONMENTAL SERVICES | ||
| 138 | Environmental Services Manager | Valerie Millington |
| 127 | Seamstress/Laundry Services | Cathy Austin |
| HAIR SALON | ||
| 118 | Stylist | Helen |
| 118 | Stylist | Crystal |
| NURSING SERVICES | ||
| 122 | Director of Nursing Services | Candace Allison |
| 209 | Staff Development/QM | Debbie Coombs |
| 126 | Nurse Manager, 2nd & 6th floors | Ken Rehman |
| 136 | Nurse Manager, 3rd & 4th floors | Susan Sabourin |
| 135 | Nurse Manager, 5th floor | Lindy Brant |
| 106 | Nursing Administrative Assistant | Diane Millar |
| NURSING STATIONS | ||
| 117 | 2nd floor Nursing Station | |
| 128 | 3rd floor Nursing Station | |
| 137 | 4th floor Nursing Station | |
| 129 | 5th floor Nursing Station | |
| 115 | 6th floor Nursing Station | |
| NUTRITION SERVICES | ||
| 125 | Nutrition Services Manager | Sheryl Psiuk |
| 124 | Food Service Supervisor | Sharron Anderson |
| 124 | Food Service Supervisor | Krista O'Hearn |
| 124 | Food Service Supervisor | Desiree McAllister |
| 124 | Food Service Supervisor | Geoff McCarney |
| 124 | Food Service Supervisor | Anne MacIntyre |
| MAINTENANCE | ||
| 131 | Facility/Maintenance Manager | Jim Young |
| RECEPTION | ||
| 100 | Reception Supervisor | Marina Symonds |
| 110 | Receptionist | Ruth DeVenne |
| THERAPEUTIC SERVICES | ||
| 113 | Director of Therapeutic Services/Social Worker | Charles Anderson |
| 116 | Chaplain | Debbie MacDonald |
| 220 | Therapeutic Dietitian | Lauren Richardson |
| 123 | Physiotherapist | Kim Savoie |
| 123 | Physiotherapist Assistant | Roisin Bezanson |
| 119 | Recreation Therapy (2nd & 6th floors) | Kelly Copeland |
| 119 | Recreation Therapy (4th & 5th floors) | Colleen Meisner |
| 119 | Recreation Therapist (3rd floor) & Volunteer Coordinator | Kathy MacDonald |

